Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Varsity Bowling | Tue, Nov 28 | Mortimer Jordan & Wood | 0-1 | L | |||
Mortimer Jordan & Wood | 0-1 | L | |||||
Girls Varsity Bowling | Tue, Nov 28 | Mortimer Jordan | 0-0 | T | |||
Mortimer Jordan | 0-0 | T | |||||
Girls Varsity Basketball | Tue, Nov 28 | Oak Mountain | 71-32 | W | |||
Oak Mountain | 71-32 | W | |||||
Boys Varsity Basketball | Tue, Nov 28 | Oak Mountain | 50-49 | W | |||
Oak Mountain | 50-49 | W | |||||
Varsity Wrestling | Wed, Nov 22 | Tournament | 0-0 | T | |||
Tournament | 0-0 | T | |||||
Boys Varsity Basketball | Wed, Nov 22 | Bladwin County | 78-52 | W | |||
Bladwin County | 78-52 | W | |||||
Boys Varsity Basketball | Tue, Nov 21 | Clay-Chalkville | 34-44 | L | |||
Clay-Chalkville | 34-44 | L | |||||
Girls Varsity Basketball | Tue, Nov 21 | Moody | 53-61 | L | |||
Moody | 53-61 | L | |||||
Girls Varsity Basketball | Mon, Nov 20 | Calera | 60-30 | W | |||
Calera | 60-30 | W | |||||
Boys Varsity Basketball | Mon, Nov 20 | Enterprise | 50-58 | L | |||
Enterprise | 50-58 | L | |||||
Varsity Swimming | Sat, Nov 18 | Sectional Meet | 0-0 | T | |||
Sectional Meet | 0-0 | T | |||||
Varsity Wrestling | Fri, Nov 17 | Mortimer Jordan | 0-0 | T | |||
Mortimer Jordan | 0-0 | T | |||||
Varsity Swimming | Fri, Nov 17 | Sectional Meet | 0-0 | T | |||
Sectional Meet | 0-0 | T | |||||
Boys Varsity Bowling | Thu, Nov 16 | Clay-Chalkville | 0-1 | L | |||
Clay-Chalkville | 0-1 | L | |||||
Girls Varsity Bowling | Thu, Nov 16 | Clay-Chalkville | 0-0 | T | |||
Clay-Chalkville | 0-0 | T | |||||
Varsity Wrestling | Thu, Nov 16 | Shelby County, Holtville, | 0-0 | T | |||
Shelby County, Holtville, | 0-0 | T | |||||
Boys Varsity Basketball | Thu, Nov 16 | Northridge | 60-55 | W | |||
Northridge | 60-55 | W | |||||
Girls Varsity Basketball | Thu, Nov 16 | Northridge | 68-55 | W | |||
Northridge | 68-55 | W | |||||
Boys Varsity Bowling | Tue, Nov 14 | Clay-Chalkville | 0-1 | L | |||
Clay-Chalkville | 0-1 | L | |||||
Boys Varsity Basketball | Tue, Nov 14 | Brairwood | 72-39 | W | |||
Brairwood | 72-39 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Varsity Basketball | Fri, Dec 01 | 7:30pm | Vestavia | Homewood High School | |
Vestavia | Homewood High School | ||||
Varsity Swimming | Sat, Dec 02 | State Meet | Home | ||
State Meet | Home | ||||
Boys Varsity Basketball | Mon, Dec 04 | 7pm | McAdory | Mcadory High School | |
McAdory | Mcadory High School | ||||
Girls Varsity Basketball | Mon, Dec 04 | 5:30pm | McAdory | Mcadory High School | |
McAdory | Mcadory High School | ||||
Boys Varsity Bowling | Tue, Dec 05 | 3:45pm | Jackson-Olin | Trussville SpareTime | |
Jackson-Olin | Trussville SpareTime | ||||
Girls Varsity Bowling | Tue, Dec 05 | 3:45pm | Jackson Olin | Away | |
Jackson Olin | Away | ||||
Varsity Wrestling | Tue, Dec 05 | Pike Road, Enterprise | Pike Road Elementary | ||
Pike Road, Enterprise | Pike Road Elementary | ||||
Boys Varsity Basketball | Tue, Dec 05 | 7pm | Bibb County | Bibb County High Sch | |
Bibb County | Bibb County High Sch | ||||
Girls Varsity Basketball | Tue, Dec 05 | 4pm | Bibb County | Bibb County High Sch | |
Bibb County | Bibb County High Sch | ||||
Boys Varsity Bowling | Wed, Dec 06 | 4pm | Gardendale | Super Bowl (Pinson) | |
Gardendale | Super Bowl (Pinson) | ||||
Girls Varsity Bowling | Wed, Dec 06 | 4pm | Gardendale | Super Bowl (Pinson) | |
Gardendale | Super Bowl (Pinson) | ||||
Boys Varsity Bowling | Thu, Dec 07 | 3:45pm | Mortimer Jordan | Vestavia Bowl | |
Mortimer Jordan | Vestavia Bowl | ||||
Girls Varsity Bowling | Thu, Dec 07 | 3:45pm | Mortimer Jordan | Vestavia Bowl | |
Mortimer Jordan | Vestavia Bowl | ||||
Varsity Wrestling | Fri, Dec 08 | Oak Mountain | Homewood High School | ||
Oak Mountain | Homewood High School | ||||
Boys Varsity Basketball | Fri, Dec 08 | 7:30pm | Spain Park | Spain Park High Scho | |
Spain Park | Spain Park High Scho | ||||
Girls Varsity Basketball | Fri, Dec 08 | 6pm | Spain Park | Spain Park High Scho | |
Spain Park | Spain Park High Scho | ||||
Boys Varsity Bowling | Tue, Dec 12 | 3:45pm | Gardendale | Vestavia Bowl | |
Gardendale | Vestavia Bowl | ||||
Girls Varsity Bowling | Tue, Dec 12 | 3:45pm | Gardendale | Vestavia Bowl | |
Gardendale | Vestavia Bowl | ||||
Boys Varsity Basketball | Wed, Dec 13 | KSA Orlando | Florida | ||
KSA Orlando | Florida | ||||
Girls Varsity Basketball | Thu, Dec 14 | 5:30pm | Pinson Valley | Homewood High School | |
Pinson Valley | Homewood High School | ||||
Click on any sport above to see a full schedule for that sport. |