Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Varsity Basketball | Mon, Jan 16 | Oak Mountain High School | 57-26 | W | |||
Oak Mountain High School | 57-26 | W | |||||
Boys Varsity Basketball | Fri, Jan 13 | A. H. Parker High School | 69-43 | W | |||
A. H. Parker High School | 69-43 | W | |||||
Girls Varsity Basketball | Tue, Jan 10 | Minor High School | 51-53 | L | |||
Minor High School | 51-53 | L | |||||
Boys Varsity Basketball | Tue, Nov 29 | Pelham | 52-57 | L | |||
Pelham | 52-57 | L | |||||
Football | Fri, Nov 11 | Pike Road | 24-21 | W | |||
Pike Road | 24-21 | W | |||||
Football | Fri, Nov 04 | McAdory | 35-30 | W | |||
McAdory | 35-30 | W | |||||
Football | Fri, Oct 28 | Jasper | 38-20 | W | |||
Jasper | 38-20 | W | |||||
Football | Fri, Oct 21 | BCHS | 34-10 | W | |||
BCHS | 34-10 | W | |||||
Football | Fri, Oct 14 | Pelham | 28-0 | W | |||
Pelham | 28-0 | W | |||||
Football | Thu, Oct 06 | Chilton County | 31-10 | W | |||
Chilton County | 31-10 | W | |||||
Volleyball | Tue, Sep 27 | Vestavia Hills High School | 3-1 | W | |||
Vestavia Hills High School | 3-1 | W | |||||
Football | Fri, Sep 23 | Pinson Valley | 13-21 | L | |||
Pinson Valley | 13-21 | L | |||||
Volleyball | Wed, Sep 21 | Auburn High School | 2-3 | L | |||
Auburn High School | 2-3 | L | |||||
Football | Fri, Sep 16 | Benjamin Russell | 31-24 | W | |||
Benjamin Russell | 31-24 | W | |||||
Volleyball | Wed, Sep 14 | A. H. Parker High School | 3-0 | W | |||
A. H. Parker High School | 3-0 | W | |||||
Volleyball | Wed, Sep 14 | Jackson-Olin High School | 3-0 | W | |||
Jackson-Olin High School | 3-0 | W | |||||
Volleyball | Tue, Sep 13 | Mountain Brook High School | 0-3 | L | |||
Mountain Brook High School | 0-3 | L | |||||
Football | Fri, Sep 09 | Calera | 48-38 | W | |||
Calera | 48-38 | W | |||||
Volleyball | Thu, Sep 08 | Minor High School | 3-0 | W | |||
Minor High School | 3-0 | W | |||||
Football | Fri, Sep 02 | Helena | 24-15 | W | |||
Helena | 24-15 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |